This page will display the date of internal and external examination.
MCA EXAMINATION DATE AND TIME
MSc EXAMINATION DATE AND TIME
MCA EXAMINATION DATE AND TIME
MCA-Semester I | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Discrete Maths | Module1 | Module2 | Module3 | Module4 | |
Probability | Module1 | Module2 | Module3 | Module4 | |
C.Programming | Module1 | Module2 | Module3 | Module4 | |
LD | Module1 | Module2 | Module3 | Module4 | |
SE | Module1 | Module2 | Module3 | Module4 | |
MCA -Semester II | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Graph Theory | Module1 | Module2 | Module3 | Module4 | |
CO | Module1 | Module2 | Module3 | Module4 | |
DBMS | Module1 | Module2 | Module3 | Module4 | |
OS | Module1 | Module2 | Module3 | Module4 | |
Data Structure | Module1 | Module2 | Module3 | Module4 | |
MCA - Semester III | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Numerical Ana. | Module1 | Module2 | Module3 | Module4 | |
C.Networks | Module1 | Module2 | Module3 | Module4 | |
Compiler | Module1 | Module2 | Module3 | Module4 | |
Core Java | Module1 | Module2 | Module3 | Module4 | |
Accounting | Module1 | Module2 | Module3 | Module4 | |
MCA -Semester IV | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Cryptography | Module1 | Module2 | Module3 | Module4 | |
SAPM | Module1 | Module2 | Module3 | Module4 | |
Web | Module1 | Module2 | Module3 | Module4 | |
E.Adv.DBMS | Module1 | Module2 | Module3 | Module4 | |
E. Embeded | Module1 | Module2 | Module3 | Module4 | |
MCA - Semester V | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
O.Orient.Model | Module1 | Module2 | Module3 | Module4 | |
Graphics & MM | Module1 | Module2 | Module3 | Module4 | |
Wireless | Module1 | Module2 | Module3 | Module4 | |
Ele1 | Module1 | Module2 | Module3 | Module4 | |
Ele2 | Module1 | Module2 | Module3 | Module4 | |
MCA - Semester VI | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Project |
MSc EXAMINATION DATE AND TIME
MSc- Semester I | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
DM | Module1 | Module2 | Module3 | Module4 | |
ADS | Module1 | Module2 | Module3 | Module4 | |
Computation | Module1 | Module2 | Module3 | Module4 | |
Art.Program | Module1 | Module2 | Module3 | Module4 | |
CO | Module1 | Module2 | Module3 | Module4 | |
MSc- Semester II | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
Algorithm | Module1 | Module2 | Module3 | Module4 | |
OS | Module1 | Module2 | Module3 | Module4 | |
Network | Module1 | Module2 | Module3 | Module4 | |
c.Intelligence | Module1 | Module2 | Module3 | Module4 | |
ele.Web | Module1 | Module2 | Module3 | Module4 | |
MSc- Semester III | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
ADBMS | Module1 | Module2 | Module3 | Module4 | |
Compiler | Module1 | Module2 | Module3 | Module4 | |
OOPS | Module1 | Module2 | Module3 | Module4 | |
Cloud Comp. | Module1 | Module2 | Module3 | Module4 | |
Bigdata | Module1 | Module2 | Module3 | Module4 | |
MSc- Semester IV | |||||
SUBJECT | DATE | TIME | STATUS | REMARKS | |
SE | Module1 | Module2 | Module3 | Module4 | |
AJava | Module1 | Module2 | Module3 | Module4 | |